Home ->
Products
->
SPARE PARTS
->
HOWO A7 Spare Parts
->
Cabin Parts
->
WG1664860010 Highfloor cabin windshield washer
Content
Product Name | sinotruk howo a7 WG1664860010 Highfloor cabin windshield washer |
Brand | Sinotruk HOWO, HOWO A7,Shacman,Foton Auman, Faw, Beiben,Dongfeng, CAMC.XCMG |
Original factory | Shandong China |
Delivery Time | Within 5 working days after receipt of payment |
Port | Qingdao |
Minimum Quantity | 1 |
Package details | Cartoon, wooden box or as per customers requirement |
Payment Term | L/C, T/T, Western Union |
| Pos | Number of part | Quantity | Description | Applicability | Designation |
| 1 | WG1664860010 | 1 | Highfloor cab windshield washer | ||
| 2 | WG1664860011 | 1 | Windshield washer bracket | ||
| 3 | WG1664860050 | 1 | Tube | ||
| 4 | 116000770121 | 1 | V tie-in | ||
| 5 | 190003171697 | 5 | Strain-belt | ||
| 6 | Q150B0815 | 1 | Screw | ||
| 7 | Q40308 | 1 | Spring washer | ||
| 8 | Q40108 | 1 | Washer | ||
| 9 | Q340B08 | 1 | Nut | ||
| 10 | Q40308 | 1 | Spring washer | ||
| 11 | Q40108 | 1 | Washer |
| Pos | Number of part | Quantity | Description | Applicability | Designation |
| 1 | WG1664861010 | 1 | Highfloor cab windshield washer | ||
| 2 | WG1664860051 | 1 | Tube | ||
| 3 | 116000770121 | 1 | V tie-in | ||
| 4 | 190003171697 | 5 | Strain-belt | ||
| 5 | Q150B0815 | 3 | Screw | ||
| 6 | Q40308 | 3 | Spring washer | ||
| 7 | Q40108 | 3 | Washer |
| 301 | YG9525771028 | Haohan cab wiring harness (NJ17/Euro II NanoBCU+TFT) | 1 |
| 302 | YZ952558100026 | Copper gasket (φ8.5) (HOWO N) | 6 |
| 303 | YZ952558100027 | Copper gasket (φ6.4) (HOWO N) | 3 |
| 304 | YZ952558100321 | Electrical junction box nameplate | 1 |
| 305 | YZ952577200062 | WP12 Euro II model electronic pump connection line (HOWO N) | 1 |
| 306 | ZQ1840830 | Hexagonal flange bolt M8 | 4 |
| 307 | ZQ32008 | Hexagonal flange nut M8 | 4 |
| 308 | 1.90003E+11 | Plastic fastening belt A5*280 | 20 |
| 309 | 1.90003E+11 | Plastic fastening belt B8*200 | 20 |
| 310 | AZ9525771015 | T50SOSFT6LG-E6.5mm Kongbin tree head tie | 8 |
| 311 | WG1200190040 | Dry air filter blockage indicator switch | 1 |
| 312 | WG9100360134 | Spacer ring | 10 |
| 313 | WG9100770028 | Protective cover | 1 |
| 314 | WG9525580130 | 100A fuse | 1 |
| 315 | WG9525580266 | Wiring harness fixing bracket for junction box | 1 |
| 316 | WG9525583381 | Wiring harness bracket assembly | 1 |
| 317 | WG9525583501 | Wire harness pipe clamp assembly | 1 |
| 318 | WG9525720031 | Left side marker light | 1 |
| 319 | WG9525720032 | Right side marker light | 1 |
| 320 | WG9525771116 | Switch-fuse connecting wire (30cm) | 1 |
| 321 | WG9525772101 | Frame wiring harness (S34/6x4) | 1 |
| 322 | WG9525774372 | Battery box-fuel tank wiring harness (right side 1300 (with insurance) | 1 |
| 323 | ZQ32006 | Hexagonal flange nut | 2 |
| 324 | WG9100760102 | New power main switch | 1 |
| 325 | ZQ1840616 | Hexagonal flange bolt M6 | 2 |
| 326 | AZ972076000001 | 165Ah maintenance-free battery (upgraded version) | 2 |
| 327 | LG97003600202 | Rubber sheath (Φ50x3) | 1 |
| 328 | Q340B08 | Type 1 hexagonal nut | 6 |
| 329 | WG1682110021 | Rubber buffer block | 7 |
| 330 | WG9525580900 | Wire harness bracket (small) | 2 |
| 331 | WG9525760301 | Battery box body assembly | 1 |
| 332 | WG9525760307 | Tension screw | 6 |
| 333 | WG9525760313 | Rubber pad | 1 |
| 334 | WG9525760314 | Battery box cover | 1 |
| 335 | WG9525760316 | Battery pressure plate (135/165/180) | 2 |
| 336 | ZQ1811460TF6 | Hexagonal flange toothed bolt M14*1.5 | 6 |
| 337 | ZQ1841025 | Hexagonal flange bolt M10 | 2 |
| 338 | ZQ32008 | Hexagonal flange nut M8 | 12 |
| 339 | ZQ32010 | Hexagonal flange nut M10 | 2 |
| 340 | ZQ32514T13F6 | Hexagonal flange toothed nut M14*1.5 | 6 |
| 341 | Q40208 | Large washer | 1 |
| 342 | Q40208 | Large washer | 2 |
| 343 | WG1651110071 | Hinge pin | 2 |
| 344 | WG1651110071 | Hinge pin | 1 |
| 345 | WG9525580180 | Screw | 6 |
| 346 | WG9525582052 | Headlight beam adjustment switch | 1 |
| 347 | WG9525720023 | Left turn and marker light (NJ-17) | 1 |
| 348 | WG9525720024 | Right turn and marker light (NJ-17) | 1 |
| 349 | WG9525720025 | Left front combination headlight (NJ-17 daytime running light electric adjustment) | 1 |
| 350 | WG9525720026 | Right front combination headlight (NJ-17 Daytime running lights (electric adjustment) | 1 |
| 351 | YG9525582010 | N series headlight wire bracket | 2 |
| 352 | ZQ1840620 | Hexagonal flange bolt M6 | 3 |
| 353 | ZQ32006 | Hexagonal flange nut | 2 |
| 354 | ZQ32006 | Hexagonal flange nut | 4 |
| 355 | WG9719720020 | Working light | 1 |
| 356 | ZQ1840625 | Hexagonal flange bolt M6 | 2 |
| 357 | ZQ32006 | Hexagonal flange nut | 2 |
| 358 | Q150B08175 | Hexagonal head bolt M8 | 2 |
| 359 | WG9000361032 | O-ring 13X2 | 2 |
| 360 | WG9100710004 | Air pressure signal light switch | 1 |
| 361 | WG9100710043 | Electric horn | 1 |
| 362 | WG9525580263 | Solenoid valve bracket | 1 |
| 363 | WG9525583359 | Electric horn bracket | 1 |
| 364 | WG9719710004 | Solenoid valve (P99 connector) | 3 |
| 365 | WG9727710002 | Electronic air pressure sensor (Sensata) | 2 |
| 366 | ZQ1811445TF6 | Hexagonal flange toothed bolt M14*1.5 | 2 |
| 367 | ZQ1840816 | Hexagonal flange bolt M8 | 1 |
| 368 | ZQ1840830 | Hexagonal flange bolt M8 | 1 |
| 369 | ZQ32008 | Hexagonal flange nut M8 | 1 |
| 370 | ZQ32008 | Hexagonal flange nut M8 | 2 |
| 371 | ZQ32514T13F6 | Hexagonal flange toothed nut M14*1.5 | 2 |
| 372 | Q40116 | Flat washer | 2 |
| 373 | WG9525681013 | Shock absorber bracket assembly | 2 |
| 374 | WG9531680032 | Shock absorber | 2 |
| 375 | ZQ151B16100 | Hexagonal head bolt M16*1.5 | 2 |
| 376 | ZQ151B16120 | Hexagonal head bolt M16*1.5 | 2 |
| 377 | ZQ1811440TF6 | Hexagonal flange toothed bolt M14*1.5 | 8 |
| 378 | ZQ32514T13F6 | Hexagonal flange toothed nut M14*1.5 | 8 |
| 379 | ZQ361B16 | Type 2 hexagonal nut M16*1.5 | 2 |
| 380 | WG9100610065 | 22.5×9.00 wheel assembly (inner deviation 161/plate thickness 14/center hole Φ281/distribution circle Φ335 | 11 |
| 381 | WG9525410010 | Wheel nut | 60 |
| 382 | WG9900610008 | Tire | 11 |
| 383 | WG9525595195 | Tubular crossbeam assembly | 1 |
| 384 | WG9525595311 | Front suspension left bracket assembly | 1 |
| 385 | WG9525595312 | Front suspension right bracket assembly | 1 |
| 386 | WG9525595313 | Left bracket assembly | 1 |
| 387 | WG9525595314 | Right bracket assembly | 1 |
| 388 | WG9525595315 | Left bracket assembly | 1 |
| 389 | WG9525595316 | Right bracket assembly Assembly | 1 |
| 390 | WG9525595503 | Pad (3mm) | 4 |
| 391 | WG9725590600 | Front rubber support assembly | 2 |
| 392 | ZQ1811240TF6 | Hexagonal flange toothed bolt M12*1.25 | 4 |
| 393 | ZQ1811440TF6 | Hexagonal flange toothed bolt M14*1.5 | 8 |
| 394 | ZQ1811440TF6 | Hexagonal flange toothed bolt M14*1.5 | 6 |
| 395 | ZQ1811450TF6 | Hexagonal flange toothed bolt M14*1.5 | 4 |
| 396 | ZQ1811455TF6 | Hexagonal flange toothed bolt M14*1.5 | 4 |
| 397 | ZQ1811635TF6 | Hexagonal flange toothed bolt M14*1.5 | 4 |
| 398 | ZQ1811640TF6 | Hexagonal flange toothed bolt M16*1.5 | 4 |
| 399 | ZQ1811650TF6 | Hexagonal flange toothed bolt M16*1.5 | 2 |
| 400 | ZQ32512T13F6 | Hexagonal flange toothed nut M12*1.25 | 4 |


English
francais
Português
русский
Espa~nol
Chinese
